Yaskawa Sigma 7 SGD7 EtherCAT Servopacks
AC Brushless Servo Motor and Drive Packages for CNC machine Tools.
Easy hook up to the Centroid Hickory CNC Controller, simple setup, expert support, smooth and powerful machine tool motion.
AC Servo Drive Pricing - Yaskawa Sigma-7 EtherCAT Servopacks SGD7
Buy Yaskawa Drives online: SGD7 Sigma 7 Servo drives In stock ready for shipment.
In the table below listed are the servo motors and drives that we use on our own machine tools and CNC retrofit upgrade packages everyday. These Yaskawas are tried and true, tested and documented. Used everyday by our staff, dealers and customers. These drives work, they save you time and money and yield excellent results and are reliable.
The sizes in the table below cover about 95% of the CNC machine tools the we work with on a daily basis. From knee mills to huge horizontals and everything in between. Centroid has worked closely with Yaskawa for years and we have the experience to make your CNC control installation using Yaskawas a profitable success.
EtherCAT 200V Class Motors, Amplifiers, Power Cables, and Encoder cables | ||||
---|---|---|---|---|
Wattage | Yaskawa Item | Item Description | Part Number | Price |
Motors and Amplifiers | ||||
200 Watt | SGM7J-02A7D6S | motor w/ shaft seal (60mm Frame) | 9715 | $838.00 USD |
200 Watt | SGM7J-02A7D6E | motor w/ shaft seal and brake (60mm Frame) | 9716 | $1069.00 USD |
200 Watt | SGD7S-1R6AA0A | Amplifier | 9717 | $873.00 USD |
400 Watt | SGM7J-04A7D6S | motor w/ shaft seal (60mm Frame) | 9729 | $939.00 USD |
400 Watt | SGM7J-04A7D6E | motor w/ shaft seal and brake (60mm Frame) | 9730 | $1170.00 USD |
400 Watt | SGD7S-2R8AA0A | Amplifier | 9515 | $935.00 USD |
750 Watt | SGM7J-08A7D6S | motor w/ shaft seal (80mm Frame) | 9731 | $1168.00 USD |
750 Watt | SGM7J-08A7D6E | motor w/ shaft seal and brake (80mm Frame) | 9732 | $1400.00 USD |
750 Watt | SGD7S-5R5AA0A | Amplifier | 9514 | $1127.00 USD |
1 KW | SGM7G-09A7DKS | motor w/ shaft seal (130mm Frame) | 9740 | $1065.00 USD |
1 KW | SGM7G-09A7DKE | motor w/ shaft seal and brake (130mm Frame) | 9741 | $1637.00 USD |
1 KW | SGD7S-7R6AA0A | Amplifier | 9739 | $978.00 USD |
1.3 KW | SGM7G-13A7DKS | motor w/ shaft seal (130mm Frame) | 8927 | $1395.00 USD |
1.3 KW | SGM7G-13A7DKE | motor w/ shaft seal and brake (130mm Frame) | 9754 | $1911.00 USD |
1.5 KW | SGD7S-120AA0A | Amplifier | 9516 | $1657.00 USD |
2 KW | SGM7G-20A7D6S | motor w/ shaft seal (130mm Frame) | 5606 | $1345.00 USD |
2 KW | SGM7G-20A7D6E | motor w/ shaft seal and brake (130mm Frame) | 8725 | $1997.00 USD |
2 KW | SGD7S-180AA0A | Amplifier | 9755 | $1495.00 USD |
3 KW | SGM7G-30A7D6S | motor w/ shaft seal (180mm Frame) | 5607 | $1490.00 USD |
3 KW | SGM7G-30A7D6E | motor w/ shaft seal and brake (180mm Frame) | 5608 | $1819.00 USD |
3 KW | SGD7S-200AA0A | Amplifier | P043 | $1516.00 USD |
4.4 KW | SGM7G-44A7D6S | motor w/ shaft seal (180mm Frame) | P045 | $2068.00 USD |
4.4 KW | SGM7G-44A7D6E | motor w/ shaft seal and brake (180mm Frame) | 5609 | $2003.00 USD |
5 KW | SGD7S-330AA0A | Amplifier | P044 | $2088.00 USD |
5.5 KW | SGM7G-55A7D6S | motor w/ shaft seal (180mm Frame) | P047 | $2419.00 USD |
5.5 KW | SGM7G-55A7D6E | motor w/ shaft seal and brake (180mm Frame) | 9931 | $3340.00 USD |
5.5 KW | SGD7S-470AA0A | Amplifier | P046 | $3467.00 USD |
Encoder cable options w/ battery and battery case | ||||
200/400/750 Watt | JZSP-C7PA0D-03-E | 3m Encoder cable w/ battery | 9718 | $254.00 |
200/400/750 Watt | JZSP-C7PA0D-05-E | 5m Encoder cable w/ battery | 9719 | $271.00 |
200/400/750 Watt | JZSP-C7PA0D-10-E | 10m Encoder cable w/ battery | 9720 | $307.00 |
200/400/750 Watt | JZSP-C7PA0D-15-E | 15m Encoder cable w/ battery | 9721 | $364.00 |
200/400/750 Watt | JZSP-C7PA0D-20-E | 20m Encoder cable w/ battery | 9722 | $389.00 |
1/1.3/2/3/4.4/5.5 KW | JZSP-CVP07-03-E | 3m Encoder cable w/ battery | P022 | $205.00 |
1/1.3/2/3/4.4/5.5 KW | JZSP-CVP07-05-E | 5m Encoder cable w/ battery | 5624 | $223.00 |
1/1.3/2/3/4.4/5.5 KW | JZSP-CVP07-10-E | 10m Encoder cable w/ battery | 8715 | $271.00 |
1/1.3/2/3/4.4/5.5 KW | JZSP-CVP07-15-E | 15m Encoder cable w/ battery | P023 | $319.00 |
1/1.3/2/3/4.4/5.5 KW | JZSP-CVP07-20-E | 20m Encoder cable w/ battery | P024 | $367.00 |
Power Cable Options | ||||
200/400 Watt | JZSP-C7M20F-03-E | 3m Power Cable | 9723 | $105.00 |
200/400 Watt | JZSP-C7M20F-05-E | 5m Power Cable | 9724 | $143.00 |
200/400 Watt | JZSP-C7M20F-10-E | 10m Power Cable | 9725 | $207.00 |
200/400 Watt | JZSP-C7M20F-15-E | 15m Power Cable | 9726 | $286.00 |
200/400 Watt | JZSP-C7M20F-20-E | 20m Power Cable | 9727 | $371.00 |
750 Watt | JZSP-C7M30F-03-E | 3m Power Cable | 9734 | $116.00 |
750 Watt | JZSP-C7M30F-05-E | 5m Power Cable | 9735 | $158.00 |
750 Watt | JZSP-C7M30F-10-E | 10m Power Cable | 9736 | $227.00 |
750 Watt | JZSP-C7M30F-15-E | 15m Power Cable | 9737 | $363.00 |
750 Watt | JZSP-C7M30F-20-E | 20m Power Cable | 9738 | $408.00 |
1/1.3 KW | B1EV-03(A)-E | 3m Power Cable | 6801 | $110.00 |
1/1.3 KW | B1EV-05(A)-E | 5m Power Cable | 6802 | $125.00 |
1/1.3 KW | B1EV-10(A)-E | 10m Power Cable | 6803 | $159.00 |
1/1.3 KW | B1EV-15(A)-E | 15m Power Cable | 8677 | $195.00 |
1/1.3 KW | B1EV-20(A)-E | 20m Power Cable | 9751 | $218.00 |
2 KW | B2EV-03(A)-E | 3m Power Cable | 6579 | $118.00 |
2 KW | B2EV-05(A)-E | 5m Power Cable | 6806 | $137.00 |
2 KW | B2EV-10(A)-E | 10m Power Cable | 6807 | $182.00 |
2 KW | B2EV-15(A)-E | 15m Power Cable | 8679 | $228.00 |
2 KW | B2EV-20(A)-E | 20m Power Cable | 8680 | $278.00 |
3/4.4 KW | B4EV-03(A)-E | 3m Power Cable | 6808 | $195.00 |
3/4.4 KW | B4EV-05(A)-E | 5m Power Cable | 6809 | $253.00 |
3/4.4 KW | B4EV-10(A)-E | 10m Power Cable | 6810 | $396.00 |
3/4.4 KW | B4EV-15(A)-E | 15m Power Cable | 8682 | $543.00 |
3/4.4 KW | B4EV-20(A)-E | 20m Power Cable | 8683 | $685.00 |
5.5 KW | B6EV-03(A)-E | 3m Power Cable | 6811 | $396.00 |
5.5 KW | B6EV-05(A)-E | 5m Power Cable | 6812 | $479.00 |
5.5 KW | B6EV-10(A)-E | 10m Power Cable | 6825 | $685.00 |
5.5 KW | B6EV-15(A)-E | 15m Power Cable | 8684 | $895.00 |
5.5 KW | B6EV-20(A)-E | 20m Power Cable | 8685 | $1105.00 |
Brake Cable Options | ||||
Any Wattage | 3m Brake power cable w/ rt angle connector (drive to motor) | 6826 | $186.00 | |
Any Wattage | 5m Brake power cable w/ rt angle connector (drive to motor) | 6827 | $205.00 | |
Any Wattage | 10m Brake power cable w/ rt angle connector (drive to motor) | 6828 | $312.00 | |
Any Wattage | 15m Brake power cable w/ rt angle connector (drive to motor) | 8692 | $335.00 | |
Any Wattage | 20m Brake power cable w/ rt angle connector (drive to motor) | 8693 | $480.00 |
Yaskawa SGM7J/SGM7G Motor Sizes
Motor Dimension without Brake (Units: mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wattage | Motor | L | LL | Flange Dimensions | S | Approx. Mass [kg] |
|||||
LR | LE | LC | LA | LB | LZ | ||||||
200 watt | SGM7J-02A7D6S | 99.5 | 69.5 | 30 | 3 | 60 | 70 | 50 | 5.5 | 14 | 0.8 |
400 watt | SGM7J-04A7D6S | 115.5 | 85.5 | 30 | 3 | 60 | 70 | 50 | 5.5 | 14 | 1.1 |
750 watt | SGM7J-08A7D6S | 137 | 97 | 40 | 3 | 80 | 90 | 70 | 7 | 19 | 2.2 |
1 kW | SGM7G-09A7DKS | 195 | 137 | 58 | 6 | 130 | 145 | 110 | 9 | 24 | 5.5 |
1.3 kW | SGM7G-13A7DKS | 211 | 153 | 58 | 6 | 130 | 145 | 110 | 9 | 24 | 7.1 |
2 kW | SGM7G-20A7D6S | 229 | 171 | 58 | 6 | 130 | 145 | 110 | 9 | 24 | 8.6 |
3 kW | SGM7G-30A7D6S | 239 | 160 | 79 | 3 | 180 | 200 | 114 | 14 | 35 | 13.5 |
4.4 kW | SGM7G-44A7D6S | 263 | 184 | 79 | 3 | 180 | 200 | 114 | 14 | 35 | 13.5 |
5.5 kW | SGM7G-55A7D6S | 334 | 221 | 113 | 3 | 180 | 200 | 114 | 14 | 42 | 21.5 |
Motor Dimension with Brake (Units: mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wattage | Motor | L | LL | Flange Dimensions | S | Approx. Mass [kg] |
|||||
LR | LE | LC | LA | LB | LZ | ||||||
200 watt | SGM7J-02A7D6E | 140 | 110 | 30 | 3 | 60 | 70 | 50 | 5.5 | 14 | 1.4 |
400 watt | SGM7J-04A7D6E | 156 | 126 | 30 | 3 | 60 | 70 | 50 | 5.5 | 14 | 1.7 |
750 watt | SGM7J-08A7D6E | 184 | 114 | 40 | 3 | 80 | 90 | 70 | 7 | 19 | 2.8 |
1 kW | SGM7G-09A7DKE | 231 | 173 | 58 | 6 | 130 | 145 | 110 | 9 | 24 | 7.5 |
1.3 kW | SGM7G-13A7DKE | 247 | 189 | 58 | 6 | 130 | 145 | 110 | 9 | 24 | 9 |
2 kW | SGM7G-20A7D6E | 265 | 207 | 58 | 6 | 130 | 145 | 110 | 9 | 24 | 11.0 |
3 kW | SGM7G-30A7D6E | 287 | 208 | 79 | 3 | 180 | 200 | 114 | 14 | 35 | 19.5 |
4.4 kW | SGM7G-44A7D6E | 311 | 232 | 79 | 3 | 180 | 200 | 114 | 14 | 35 | 23.5 |
5.5 kW | SGM7G-55A7D6E | 378 | 265 | 113 | 3 | 180 | 200 | 114 | 14 | 42 | 27.5 |
CNC control kits for OEM and Retrofit
CENTROID CNC controls ship from the factory completely assembled and tested ready to install on your particular machine tool. All the operator control buttons, the PLC ladder, motor wiring, even all the cables for Spindle, Coolant, Lube, and any other accessories are prewired, programmed, tested and ready to go. Designed for both new machinery and the Retrofit upgrade of existing NC/CNC machines. We have over 5000 servo CNC controls in operation worldwide. No one else has more experience retrofitting classic machine tools like: Bridgeport , Mori Seiki, Hardinge, Shizuoka, Prototrak to name a few. We STOCK common control configurations for immediate delivery!